B & B Timbers Ballina
Thank you for contacting B & B Timbers Ballina.
We will be in touch soon.
We carry a variety of structural hardwood. They are split into a number of categories below. Theses are the ones we typically carry:
Hardwood comes in a variety of natural colours with distinctive grains, making your project one-of-a-kind. Add a protective coat of Cutek oil to keep the wood looking fantastic for even longer.
Diameter (mm) | Standard Length (m) |
---|---|
100 x 50mm | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 / 5.1 / 5.4 / 5.7 / 6.0 |
125 x 50mm | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 / 5.1 / 5.4 / 5.7 / 6.0 |
150 x 50mm | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 / 5.1 / 5.4 / 5.7 / 6.0 |
200 x 50mm | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 / 5.1 / 5.4 / 5.7 / 6.0 |
250 x 50mm | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 / 5.1 / 5.4 / 5.7 / 6.0 |
Subject to availability |
Diameter (mm) | Standard Length (m) |
---|---|
100 x 100mm | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.6 / 3.9 / 4.2 / 4.8 / 5.4 / 6.0 |
90 x 42mm | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 / 5.1 / 5.4 / 5.7 / 6.0 |
140 x 42mm | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 / 5.1 / 5.4 / 5.7 / 6.0 |
190 x 42mm | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 / 5.1 / 5.4 / 5.7 / 6.0 |
250 x 47mm (step treads) | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 / 5.1 / 5.4 / 5.7 / 6.0 |
290 x 47mm (step treads) | 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 / 5.1 / 5.4 / 5.7 |
Subject to availability |
NOTE: Due to ongoing timber shortages in the industry, not all products are currently available.
Call or email today - no project is too big or small, we will be happy to provide you a competitive quote.
Note: Due to ongoing timber shortages in the industry, not all products are currently available. Enquire today.
ABN: 87 852 351 093